Symbol Fiscal Year EPSReported ROEReported YOY Growth MarginTTM
(Net Profit)
Book Value EPSTTM ROETTM PETTM PB PSTTM LTP
(2026-07-09)
ADBL 082-083Q3 9.42 5.0% -24.42% 12.62 % 230.49 23.61 10% 12.90 1.32 1.62 304
CZBIL 082-083Q3 11.23 7.0% 35.82% 10.6 % 155.96 10.56 7% 18.50 1.25 1.96 195.5
EBL 082-083Q3 32.35 13.0% -3.71% 23.51 % 244.27 34.91 15% 20.00 2.85 4.69 697
GBIME 082-083Q3 15.4 9.0% -2.93% 14.95 % 178.53 15.93 9% 15.20 1.36 2.27 242
HBL 082-083Q3 4.5 3.0% 52.49% 7.4 % 171.96 7.86 5% 24.70 1.13 1.83 194
KBL 082-083Q3 21.24 13.0% 1361.76% 19.97 % 158.53 22.91 16% 9.10 1.32 1.82 209
LSL 082-083Q3 10.15 6.0% 23.36% 16.83 % 175.08 16.81 10% 12.90 1.24 2.17 217.1
MBL 082-083Q3 14.66 9.0% 50.43% 17.5 % 168.05 19.71 12% 12.40 1.46 2.18 245
NABIL 082-083Q3 28.14 13.0% 33.92% 22.3 % 243.3 31.57 13% 16.70 2.17 3.73 528.6
NBL 082-083Q3 25.34 9.0% 0.34% 16.9 % 272.79 25.74 10% 10.30 0.97 1.73 264
NICA 082-083Q3 1.25 1.0% -10.49% 0.61 % 172.97 0.97 1% 339.10 1.91 2.06 329.9
NIMB 082-083Q3 12.29 6.0% -30.69% 16.24 % 199.72 15.72 8% 12.20 0.96 1.97 191
NMB 082-083Q3 16.08 10.0% 13.25% 16.36 % 175.79 17.69 10% 13.30 1.34 2.18 235.6
PCBL 082-083Q3 19.66 11.0% 38.58% 21.99 % 171.28 23.31 14% 9.90 1.35 2.18 231
PRVU 082-083Q3 4.82 3.0% -54.61% 21.11 % 146.26 18.77 12% 10.10 1.3 2.14 190
SANIMA 082-083Q3 20.11 12.0% 42.22% 18.17 % 179.55 23.16 14% 15.20 1.96 2.76 352.1
SBI 082-083Q3 17.19 9.0% 21.49% 13.77 % 189.57 18.18 10% 21.40 2.05 2.94 388.3
SBL 082-083Q3 14.68 8.0% 20.78% 16.96 % 216.73 23.83 11% 16.30 1.79 2.76 388.3
SCB 082-083Q3 27.64 13.0% -4.24% 38.12 % 218.59 29.25 14% 22.00 2.94 8.37 642
Symbol Fiscal Year EPSReported ROEReported YOY Growth MarginTTM
(Net Profit)
Book Value EPSTTM ROETTM PETTM PB PSTTM LTP
(2026-07-09)
Symbol Fiscal Year EPSReported ROEReported YOY Growth MarginTTM
(Net Profit)
Book Value EPSTTM ROETTM PETTM PB PSTTM LTP
(2026-07-09)
Symbol Fiscal Year EPSReported ROEReported YOY Growth MarginTTM
(Net Profit)
Book Value EPSTTM ROETTM PETTM PB PSTTM LTP
(2026-07-09)
Symbol Fiscal Year EPSReported ROEReported YOY Growth MarginTTM
(Net Profit)
Book Value EPSTTM ROETTM PETTM PB PSTTM LTP
(2026-07-09)
Symbol Fiscal Year EPSReported ROEReported YOY Growth MarginTTM
(Net Profit)
Book Value EPSTTM ROETTM PETTM PB PSTTM LTP
(2026-07-09)
Symbol Fiscal Year EPSReported ROEReported YOY Growth MarginTTM
(Net Profit)
Book Value EPSTTM ROETTM PETTM PB PSTTM LTP
(2026-07-09)
Symbol Fiscal Year EPSReported ROEReported YOY Growth MarginTTM
(Net Profit)
Book Value EPSTTM ROETTM PETTM PB PSTTM LTP
(2026-07-09)
Symbol Fiscal Year EPSReported ROEReported YOY Growth MarginTTM
(Net Profit)
Book Value EPSTTM ROETTM PETTM PB PSTTM LTP
(2026-07-09)
Symbol Fiscal Year EPSReported ROEReported YOY Growth MarginTTM
(Net Profit)
Book Value EPSTTM ROETTM PETTM PB PSTTM LTP
(2026-07-09)
Symbol Fiscal Year EPSReported ROEReported YOY Growth MarginTTM
(Net Profit)
Book Value EPSTTM ROETTM PETTM PB PSTTM LTP
(2026-07-09)
Symbol Fiscal Year EPSReported ROEReported YOY Growth MarginTTM
(Net Profit)
Book Value EPSTTM ROETTM PETTM PB PSTTM LTP
(2026-07-09)